Equipment
Loading / unloading equipment for containers and general cargo.
| Cranes | ||
| Type | Gantry Cranes | Conventional Cranes |
| Units | 2 | 11 |
| Capacity | 40 Tn. | 16 Tn. |
| Reach from rail | 30 m. | 25 m. |
| Height from rail | 40 m. | 25 m. |
Port equipment for container and general cargo handling.
| MACHINERY | ||||
| Type | Reach Stackers | Terminal Tractors | Fork Lifts | Platforms |
| Units | 5 | 7 | 3 | 15 |
| Capacity | 35 Tn. | 12 a 45 Tn. | 24 Tn. | |
